Trainee information
This page will be regularly updated; any queries should be directed to your deanery administrator. All ARCP 2025 dates are currently being organised and the dates confirmed are listed below. Blank dates are still to be organised and once confirmed this page will be updated.
The Deanery has agreed that for ARCP, trainees are required to submit their evidence by a specified deadline in advance of the ARCP (desktop review). This date will be noted in emails from your Deanery administrator. The deanery expects a level of professionalism from all trainees and educational supervisors in this respect and requires trainees to work towards and meet this submission date. Failure to do so will result in the issue of an outcome 5, unless exceptional circumstances apply.
You will be notified of your ARCP by email, 4-6 months before, and 8 weeks before the date of the desktop review.
Programme | Region | ARCP (Desktop review) |
ACCS (CT1/CT2 ACCS & ST1/ST2 EM trainees) |
East | |
North | ||
South-East | ||
West | ||
Acute Internal Medicine | National | |
Anaesthetics ST | West | |
Anaesthetics ST | South-East | |
Anaesthetics ST | East | |
Anaesthetics ST | North | |
Core Anaesthetics (Includes ACCS Anaesthetics Years 3 & 4 level trainees) | West | |
Core Anaesthetics (Includes ACCS Anaesthetics years 3 & 4 level trainees) | South-East | |
Core Anaesthetics (Includes ACCS Anaesthetics years 3 & 4 level trainees) | East | |
Core Anaesthetics (Includes ACCS Anaesthetics years 3 & 4 level trainees) | North | |
Broad Based Training | National | |
Cardiology | East | |
North | ||
South-East | ||
West | ||
Cardiothoracic Surgery | National | |
Chemical Pathology | National | |
Child & Adolescent Psychiatry | National | 4 June '25 |
Clinical Genetics | National | |
Clinical Neurophysiology | National | 4 June '25 |
Clinical Oncology | National | 4 June '25 |
Clinical Pharmacology & Therapeutics | National | |
Clinical Radiology | East | |
North | ||
South-East | ||
West | ||
Core Psychiatry | East | 27 May '25 |
North | 18 June '25 | |
South-East | 25 June '25 | |
West | 4 & 5 May '25 | |
Core Surgery | East Coast | |
West | ||
Dental Core | West |
|
East and South-East |
|
|
Dental Public Health | All Regions | |
Dermatology | National | 5 June 2025 |
Diagnostic Neuropathology | National | |
Emergency Medicine | East | |
North | ||
South-East | ||
West | ||
National | ||
Endocrinology & Diabetes | All Regions | 27 May '25 |
Forensic Histopathology | National | |
Forensic Psychiatry | National | 17 June '25 |
Foundation | ||
East Region | E01 | 18 June '25 |
E02 | 10 June '25 | |
E03 | 17 June '25 | |
E04 | 17 June '25 | |
E05 | 18 June '25 | |
E06 | 10 June '25 | |
E07 | 10 June '25 | |
E08 | 18 June '25 | |
E09 | ||
East Face to Face | 25 June '25 | |
North Region | N01 |
FY1 - 10 June '25 |
N02 |
FY1 - 16 June '25 |
|
N03 |
FY1 - 10 June '25 |
|
N04 |
FY1 - 11 June '25 |
|
N05 |
FY1 - 9 June '25 |
|
N06 |
FY1 - 11 June '25 |
|
N08 |
FY1 - 9 June '25 |
|
N09 |
FY1 - 16 June '25 |
|
N10 |
FY1 - 10 June '25 |
|
N11 |
FY1 - 11 June '25 |
|
N12 |
FY2 - 12 June '25 |
|
N13 |
FY1 - 10 June '25 |
|
Face to Face | 6 June '25 | |
South-East Region | S01 | FY1 - 9 June '25 FY2 - 16 June '25 |
S02 | FY1 - 12 June '25 FY2 - 12 June '25 |
|
S03 | FY1 - 10 June '25 FY2 - 17 June '25 |
|
S04 | FY1 - 17 June '25 FY2 - 17 June '25 |
|
S05 | FY1 - 17 June '25 FY2 - 17 June '25 |
|
S06 | FY1 - 13 June '25 FY2 - 20 June '25 |
|
S07 | FY1 - 11 June '25 FY2 - 18 June '25 |
|
S08 | FY1 - 13 June '25 FY2 - 20 June '25 |
|
S09 | FY1 - 9 June '25 FY2 - 16 June '25 |
|
S10 | FY1 - 9 June '25 FY2 - 16 June '25 |
|
S11 | FY1 - 10 June '25 FY2 - 17 June '25 |
|
S12 | FY1 - 9 June '25 FY2 - 16 June '25 |
|
S13 | FY1 - 12 June '25 FY2 - 12 June '25 |
|
S14 | FY1 - 11 June '25 FY2 - 18 June '25 |
|
South East Face to Face | ||
West Region | W01 | 9 June '25 |
W02 | 19 June '25 | |
W03 | 20 June '25 | |
W04 | 19 June '25 | |
W05 | 20 June '25 | |
W06 | 19 June '25 | |
W07 | 17 June '25 | |
W08 | 11 June '25 | |
W09 | 17 June '25 | |
W10 | 11 June '25 | |
W11 | 9 June '25 | |
W12 | 12 June '25 | |
W13 | 13 June '25 | |
W14 | 12 June '25 | |
W15 | 13 June '25 | |
W16 | 19 June '25 | |
W17 | 19 June '25 | |
W18 | 13 June '25 | |
W19 | 10 June '25 | |
W20 | 20 June '25 | |
W21 | 20 June '25 | |
W22 | 24 June '25 | |
W23 | 10 June '25 | |
W24 | 24 June '25 | |
W25 | ||
W26 | 10 June '25 | |
W27 | 10 June '25 | |
W28 | 13 June '25 | |
W29 | 13 June '25 | |
W30 | ||
W31 | ||
W32 | 20 June '25 | |
W33 | 20 June '25 | |
W34 | ||
West Region Face to Face | ||
|
||
Gastroenterology | East | |
North | ||
South-East | ||
West | ||
General Internal Medicine (GIM) | East |
|
North | ||
South-East | ||
West | ||
General Adult Psychiatry | East | 27 May '25 |
North | 18 June '25 | |
South-East | 25 June '25 | |
West | 12 June '25 | |
General Practice | National |
For GP ARCP dates click here. |
General Surgery | East | 5 June '25 |
North | 28 May '25 | |
South-East | 11 June '25 | |
West |
16 May '25 13 June '25 |
|
Geriatric Medicine | National | |
Genito-urinary Medicine | National | |
Haematology | East | 29 May '25 |
North | ||
South-East | ||
West | ||
Histopathology | East | 10 June '25 |
North | 9 June '25 | |
South-East | 23 June '25 | |
West | 28 May '25 | |
ICM | East | |
North | ||
South-East | ||
West | ||
Immunology | National | |
Infection Specialties | National | |
Internal Medicine Stage 2 (IMS2) |
|
|
Internal Medicine Training (IMT) | National |
2 June '25 |
Intellectual Disability Psychiatry | National | 5 June '25 |
Medical Oncology | National | 9 June '25 |
Medical Ophthalmology | National | |
Medical Psychotherapy | National | 3 June '25 |
Neurology | National | |
Neurosurgery | West | |
Obstetrics & Gynaecology | National |
12 & 13 June '25 24 July '25 (Waypoint only) |
Occupational Medicine | National | |
Old Age Psychiatry | National | 2 June '25 |
Ophthalmology | East | |
North | ||
South-East | ||
West | ||
Oral Maxillofacial Surgery | National | 3 June '25 |
Oral Medicine | National | |
Oral Surgery | All Regions | |
Orthodontics | All Regions | |
Otolaryngology | West | |
East | ||
Paediatrics | National | |
Paediatric Cardiology | ||
Paediatrics Dentistry | All Regions | |
Paediatric & Perinatal Histopathology | National | |
Paediatric Surgery | National | 16 June '25 |
Palliative Medicine | National | 2 June '25 |
Plastic Surgery | National | |
Public Health Medicine | National | |
Psychotherapy | National | |
Rehabilitation Medicine | National | |
Renal Medicine | East | |
North | ||
South-East | ||
West | ||
Respiratory Medicine | East | |
North | ||
South-East | ||
West | ||
Restorative Dentistry | All Regions | |
Rheumatology | National | |
Special Care Dentistry | All Regions | |
Trauma & Orthopaedic Surgery | East | |
North | ||
South-East | ||
West | ||
Urology | West | |
East Coast | ||
Vascular Surgery | National |
This page was last updated on: 28.01.2025 at 14.12